Established in 1996, Columbia Tech Center has continued to grow and develop into the premier East Vancouver live-work-play community.
Columbia Tech Center is a thriving master-planned community offering nearly four million square feet of retail, office and flex/office space, multi-family homes and amenities for your life.
Welcome to the Columbia Tech Center community. We are excited to have you here.
Clark County is one of the fastest growing regions in Washington state and in the Portland, Oregon metropolitan area. With easy access to Portland International Airport and Pearson and Troutdale airports; the Ports of Vancouver, Camas-Washougal and Ridgefield; and rail and major north-south traffic via the I-5 and I-205 freeways, Clark County is an important transportation hub for the Northwest.
These websites offer more information about the region: www.clark.wa.gov, www.cityofvancouver.us and www.credc.org.
Mill Plain Boulevard | 26,739 (West) | 23,091 (East) |
---|---|---|
164th Avenue | 26,849 (North) | 34,535 (South) |
Traffic counts provided by the Regional Transportation Council |
1 Mile | 3 Mile | 5 Mile | |
---|---|---|---|
Population | 20,821 | 90,210 | 186,668 |
Average Household Income | $86,150 | $98,556 | $94,102 |
Annual Population Growth | 1.9% | 1.9% | 1.8% |
The Portland-Vancouver market spans two states (OR and WA). Depending upon the location, you will be required to pay taxes based on that state’s tax structure. Determining which tax structure is more favorable to your business requires careful consideration. Oregon has no sales tax but levies individual and business income tax. Washington has no income tax but levies a sales tax on retail purchases, and a business receipt tax. In addition, local governments may impose additional taxes. There are no local business taxes in Clark County outside standard business licensing fees. The Columbia River Economic Development Council (CREDC) can assist with a comparative tax analysis and general business tax and licensing guide for companies considering a relocation to Clark County. Download the CREDC's tax comparison flyer.
TAX | WA (Clark County) | OR (Mult. County) | OR (Wash. County) |
---|---|---|---|
Corporate Excise Tax | None | 6.6% of net Oregon income. | 6.6% of net Oregon income. |
Personal Income Tax | None | Up to 9% of taxable income. | Up to 9% of taxable income. |
Personal Income Tax (County) | None | 1.45% of net Oregon income | None |
State Business Tax | Manufacturing/Wholesaling 0.484%; Retailing 0.471%; Service and other activity 1.50%. Based on gross sales. | None | None |
Business License Fee (City) | $125 + $50 per employee (City of Vancouver) | 2.2% of net business income $100 minimum (City of Portland) | 0-4 Employees: $50 per year; each additional employee $8.50 per year. (City of Beaverton) |
Sales Tax (State & Local) |
State 6.5%, Clark County 1.7% | None | None |
Transit District Tax | None | 0.6718% flat rate payroll tax | 0.6718% flat rate payroll tax |
Real & Personal Property Tax | Average rate $10.48 per $1,000 of assessed value. | Average Rate. $18.6 per $1,000 of assessed value. | Average Rate. $16.40 per $1,000 of assessed value. |
Unemployment Insurance Tax | Average 1.7% on the first $34,000 in wages | 0.9%-5.4% of the first $30,200 of an employee's salary. | 0.9%-5.4% of the first $30,200 of an employee's salary. |
Industrial Insurance (WA), Workers Compensation (OR) *See Note | Industrial Insurance sample rates: Misc. Manufacturing: $0.6639; Transportation & Warehousing: $1.608; Misc. Professional Services: $0.1748 (per hour worked) | Workers' Compensation is broken down into 3 separate taxes. 1) Premiums paid to private insurance companies that range from $1.8-$7.2 per $100 of wages paid. 2) 4.6% Premium Assessment fee of the annual total premium. 3) Workers Benefit Fund, paid to the state, 1.4 cents per worker hour worked paid by employees, and 1.4 cents per hour worked paid by employer. | Workers' Compensation is broken down into 3 separate taxes. 1) Premiums paid to private insurance companies that range from $1.8-$7.2 per $100 of wages paid. 2) 4.6% Premium Assessment fee of the annual total premium. 3) Workers Benefit Fund, paid to the state, 1.4 cents per worker hour worked paid by employees, and 1.4 cents per hour worked paid by employer. |
* Note: The Industrial Insurance/Workers Compensation data shows how the rates are computed. It is not designed to make direct rate comparisons between states as Industrial Insurance is based on number of hours worked while Workers Compensation is based on wages paid.
Source: Columbia River Economic Development Council, February 2019; www.credc.org